![]() |
![]() |
| Round | Test |
| Toss won by | India |
| Umpire notes | Des Raj & RD Singh |
| Scorer notes | Not known |
| Home Side | India |
| Player of Match | J N Goswami |
| Comment | Close of play Day 1 India Women (1) 244/5 (Dhar 33*, Sharma 4*; 98 overs) Day 2 England Women (1) 103/7 (Birch 14*, Morgan 1*; 69 overs) Day 3 England Women (2) 3/0 (Edwards 2*, Newton 1*; 4 overs) M Raj (1) 50 in 102 balls with 10 fours A Chopra (1) 50 in 112 balls with 9 fours K Brunt broke finger N Shaw flown out Debut IND Dhar KV Jain Naidu Rawat Sumra ENG None Info Cricifo |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K V Jain+ | c R A Birch | b L J Harper | 40 | 147 | 123 | 5 | 0 |
| M Sumra | c J Smit(Cassar) | b J L Gunn | 6 | 37 | 30 | 0 | 0 |
| M D Raj* | c L S Greenway | b R A Birch | 78 | 183 | 160 | 14 | 0 |
| A Chopra | c LK Macleod(Newton | b B L Morgan | 65 | 173 | 130 | 11 | 0 |
| R Dhar | c J Smit(Cassar) | b K H Brunt | 39 | 166 | 114 | 4 | 0 |
| A Rawat | b L J Harper | 9 | 33 | 36 | 1 | 0 | |
| A Sharma | c K H Brunt | b L J Harper | 4 | 13 | 17 | 1 | 0 |
| J N Goswami | b L J Harper | 24 | 82 | 73 | 1 | 0 | |
| S K S Naidu | c R A Birch | b L J Harper | 9 | 42 | 40 | 1 | 0 |
| N Al-Khadeer | not out | 4 | 30 | 24 | 1 | 0 | |
| N David | b J L Gunn | 1 | 9 | 14 | 0 | 0 | |
| extras | (b2 lb6 w2 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 289 |
| FOW |
|---|
| 1-12(M Sumra) 2-95(K V Jain) 3-154(M D Raj) 4-221(A Chopra) 5-235(A Rawat) |
| 6-244(A Sharma) 7-254(R Dhar) 8-279(S K S Naidu) 9-288(J N Goswami) 10-289(N David) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K H Brunt | 24 | 8 | 50 | 1 | - | - |
| J L Gunn | 23.5 | 8 | 44 | 2 | - | - |
| B L Morgan | 15 | 4 | 42 | 1 | - | - |
| R A Birch | 11 | 2 | 39 | 1 | - | - |
| L J Harper | 40 | 13 | 66 | 5 | - | - |
| C M Edwards | 13 | 4 | 40 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M Edwards* | b J N Goswami | 12 | 59 | 46 | 1 | 0 | |
| LK Macleod(Newton | b J N Goswami | 6 | 19 | 13 | 1 | 0 | |
| SC Taylor | c K V Jain | b J N Goswami | 5 | 16 | 12 | 0 | 0 |
| J L Gunn | lbw | b R Dhar | 5 | 47 | 30 | 0 | 0 |
| A Brindle(Thompso | c K V Jain | b J N Goswami | 37 | 180 | 139 | 4 | 0 |
| L S Greenway | b R Dhar | 6 | 22 | 19 | 1 | 0 | |
| L J Harper | st K V Jain | b S K S Naidu | 10 | 35 | 29 | 1 | 0 |
| R A Birch | lbw | b J N Goswami | 15 | 119 | 107 | 2 | 0 |
| B L Morgan | c K V Jain | b S K S Naidu | 23 | 132 | 123 | 2 | 0 |
| J Smit(Cassar)+ | not out | 21 | 95 | 73 | 2 | 0 | |
| K H Brunt | Absent Hurt | ||||||
| extras | (b6 lb3 w0 nb5) | 14 | |||||
| TOTAL | 9 wickets for | 154 |
| FOW |
|---|
| 1-10(LK Macleod(Newton)) 2-24(SC Taylor) 3-25(C M Edwards) 4-37(J L Gunn) |
| 5-49(L S Greenway) 6-61(L J Harper) 7-99(A Brindle(Thompson) 8-104(R A Birch) |
| 9-154(B L Morgan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 20 | 10 | 25 | 5 | - | 1 |
| A Sharma | 15 | 5 | 31 | 0 | - | - |
| R Dhar | 11 | 3 | 25 | 2 | - | - |
| N Al-Khadeer | 22 | 13 | 23 | 0 | - | - |
| N David | 21 | 14 | 11 | 0 | - | - |
| S K S Naidu | 8.4 | 3 | 30 | 2 | - | 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K V Jain+ | c&b C M Edwards | 35 | 84 | 83 | 4 | 0 | |
| M Sumra | c J Smit(Cassar) | b L J Harper | 11 | 73 | 56 | 0 | 0 |
| M D Raj* | c A Brindle(Thompso | b R A Birch | 25 | 72 | 64 | 0 | 0 |
| R Dhar | c L S Greenway | b R A Birch | 30 | 66 | 67 | 4 | 0 |
| A Chopra | not out | 31 | 71 | 42 | 1 | 0 | |
| J N Goswami | not out | 34 | 67 | 55 | 2 | 0 | |
| A Sharma | dnb | ||||||
| A Rawat | dnb | ||||||
| S K S Naidu | dnb | ||||||
| N Al-Khadeer | dnb | ||||||
| N David | dnb | ||||||
| extras | (b7 lb1 w1 nb0) | 9 | |||||
| TOTAL | 4 wickets for | 175 |
| FOW |
|---|
| 1-49(M Sumra) 2-53(K V Jain) 3-104(M D Raj) 4-105(R Dhar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J L Gunn | 13 | 1 | 31 | 0 | - | - |
| B L Morgan | 12 | 1 | 27 | 0 | - | - |
| L J Harper | 14 | 1 | 41 | 1 | - | - |
| C M Edwards | 13 | 0 | 40 | 1 | - | - |
| R A Birch | 6 | 1 | 14 | 2 | - | - |
| A Brindle(Thompso | 3 | 0 | 14 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M Edwards* | lbw | b J N Goswami | 46 | 105 | 94 | 4 | 0 |
| LK Macleod(Newton | c A Chopra | b N Al-Khadeer | 16 | 59 | 42 | 1 | 0 |
| SC Taylor | c M D Raj | b N Al-Khadeer | 3 | 29 | 27 | 0 | 0 |
| J L Gunn | b N David | 32 | 202 | 172 | 1 | 0 | |
| A Brindle(Thompso | run out | 46 | 126 | 105 | 4 | 1 | |
| L S Greenway | c M D Raj | b N Al-Khadeer | 6 | 55 | 51 | 0 | 0 |
| R A Birch | not out | 20 | 107 | 96 | 4 | 0 | |
| L J Harper | not out | 21 | 103 | 96 | 3 | 0 | |
| B L Morgan | dnb | ||||||
| J Smit(Cassar)+ | dnb | ||||||
| K H Brunt | dnb | ||||||
| extras | (b6 lb14 w0 nb0) | 20 | |||||
| TOTAL | 6 wickets for | 210 |
| FOW |
|---|
| 1-42(LK Macleod(Newton)) 2-62(SC Taylor) 3-73(C M Edwards) |
| 4-144(A Brindle(Thompson) 5-162(L S Greenway) 6-162(J L Gunn) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 22 | 7 | 46 | 1 | - | - |
| A Sharma | 5 | 3 | 9 | 0 | - | - |
| R Dhar | 12 | 4 | 18 | 0 | - | - |
| N Al-Khadeer | 32 | 15 | 30 | 3 | - | - |
| S K S Naidu | 8 | 2 | 32 | 0 | - | - |
| N David | 31 | 18 | 46 | 1 | - | - |
| M D Raj | 1 | 0 | 5 | 0 | - | - |
| A Rawat | 2 | 1 | 4 | 0 | - | - |